Rapid Insights
Accelerate your idea development with always-on simulated focus groups and generative AI testing. Validate a campaign, strategy, or a new concept instantly against simulated, synthetic, or real audiences to predict market impact. Optimize your strategies and campaigns with quick, quantitative, and qualitative feedback before launch.
| RAPID INSIGHTS |
STANDARD | PREMIUM | PREMIUM+ | CUSTOM |
|---|---|---|---|---|
| SELECT PACKAGE | ||||
| Yearly Subscription Fee | $ 15’000 | $ 30’000 | $ 60’000 | Contact Sales |
| FEATURES | STANDARD | PREMIUM | PREMIUM+ | CUSTOM |
| Simulated Focus Groups | ✓ | ✓ | ✓ | ✓ |
| - Quantitative Questions | ✓ | ✓ | ✓ | ✓ |
| - Qualitative Questions | ✓ | ✓ | ✓ | ✓ |
| - Chats | ✓ | ✓ | ✓ | ✓ |
| - Survey Templates | x | ✓ | ✓ | ✓ |
| - # Custom Templates | x | 10 | 20 | TBD |
| - # Questions per Survey | 10 | 20 | 40 | TBD |
| Similar Ideas by AI | x | ✓ | ✓ | ✓ |
| Storyboard & Animatics Generation | x | ✓ | ✓ | ✓ |
| # Analysis / Yearly Limit | 50 | 120 | 250 | 250+ |
| API Access | x | x | ✓ | ✓ |
| AUDIENCE | STANDARD | PREMIUM | PREMIUM+ | CUSTOM |
| # Customized Panel | 5 | 10 | 20 | 20+ |
| -Synthetic Audience | ✓ | ✓ | ✓ | ✓ |
| -Simulated Audience | ✓ | ✓ | ✓ | ✓ |
| -Real Audience | x | x | ✓ | ✓ |
| -Micro Audience | x | ✓ | ✓ | ✓ |
| Max Panel Size | 500 | 1’000 | 2’000 | 2’000+ |
| # Available Audience Countries | 1 | 5 | 10 | 10+ |
| OTHERS | STANDARD | PREMIUM | PREMIUM+ | CUSTOM |
| # Users | 1 | 3 | 5 | 5+ |
| One-on-one Data Scientist Consulting | x | x | ✓ | ✓ |
| Private Account Manager | ✓ | ✓ | ✓ | ✓ |
In-depth Insights
Unlock profound customer understanding through a blend of qualitative and quantitative research methodologies. Leverage dedicated community portals and advanced panel management to run deep-dive studies. Connect with real audiences to gather rich, detailed feedback that drives strategic decision-making.
| IN-DEPTH INSIGHTS |
STANDARD | PREMIUM | PREMIUM+ | CUSTOM |
|---|---|---|---|---|
| SELECT PACKAGE | ||||
| Yearly Subscription Fee | $ 15’000 | $ 30’000 | $ 60’000 | Contact Sales |
| FEATURES | STANDARD | PREMIUM | PREMIUM+ | CUSTOM |
| Survey Module | ✓ | ✓ | ✓ | ✓ |
| Qualitative Module | x | ✓ | ✓ | ✓ |
| Panel Management | ✓ | ✓ | ✓ | ✓ |
| Community Portal | x | ✓ | ✓ | ✓ |
| # Survey Responses / Yearly Limit | 50’000 | 100’000 | 150’000 | 150’000+ |
| API Access | x | x | ✓ | ✓ |
| AUDIENCE | STANDARD | PREMIUM | PREMIUM+ | CUSTOM |
| Max Panel Size | 5’000 | 10’000 | 20’000 | 20’000+ |
| # Available Country Portals | x | 2 | 5 | 5+ |
| OTHERS | STANDARD | PREMIUM | PREMIUM+ | CUSTOM |
| # Users | 2 | 5 | 10 | >10, TBD |
| Panel Manager Time | x | 4 hours / month | 7 hours / month | TBD |
| Private Account Manager | 2 hours / month | 5 hours / month | 10 hours / month | TBD |
Consumer Insights
Access the industry standard for audience analytics with comprehensive ratings on celebrities, brands, and characters. Utilize weekly audience data to understand behavioral trends and uncover hidden opportunities. Make data-backed partnership decisions using extensive historical datasets and predictive scoring.
| CONSUMER INSIGHTS |
STANDARD | PREMIUM | PREMIUM+ | CUSTOM |
|---|---|---|---|---|
| SELECT PACKAGE | ||||
| Yearly Subscription Fee | $ 15’000 | $ 30’000 | $ 60’000 | Contact Sales |
| FEATURES | STANDARD | PREMIUM | PREMIUM+ | CUSTOM |
| # E-score categories | 1 | 2 | 3 | TBD |
| Selectable Categories | ||||
| - Celebrity | ✓ | ✓ | ✓ | ✓ |
| - Brand | ✓ | ✓ | ✓ | ✓ |
| - Music | ✓ | ✓ | ✓ | ✓ |
| - Characters | x | ✓ | ✓ | ✓ |
| - Programs | x | x | ✓ | ✓ |
| # Custom Selections | x | 10 | 20 | TBD |
| API - EXPORT | STANDARD | PREMIUM | PREMIUM+ | CUSTOM |
| API Access | x | x | ✓ | ✓ |
| Data export monthly | x | ✓ | ✓ | ✓ |
| Data export weekly | x | x | ✓ | ✓ |
| OTHERS | STANDARD | PREMIUM | PREMIUM+ | CUSTOM |
| # Users | 1 | 3 | 5 | 5+ |
| One-on-one Data Scientist Consulting | x | x | ✓ | ✓ |
| Private Account Manager | ✓ | ✓ | ✓ | ✓ |
Content Insights
Revolutionize your film/TV development and financing with content analytics and audience predictions. Compare your project against thousands of titles to forecast streaming/box office performances and financial returns. Optimize casting and story elements early in the process to secure funding and maximize global reach.
| CONTENT INSIGHTS |
BASIC-1 | BASIC-2 | STANDARD | PREMIUM | PREMIUM+ |
|---|---|---|---|---|---|
| SELECT PACKAGE | |||||
| Yearly Subscription Fee | $ 2’500 | $ 5’000 | $ 15’000 | $ 30’000 | $ 60’000 |
| Yearly Conditional Fee | $ 12’500 | $ 10’000 | - | - | - |
| FEATURES | BASIC-1 | BASIC-2 | STANDARD | PREMIUM | PREMIUM+ |
| Content Insights | ✓ | ✓ | ✓ | ✓ | ✓ |
| - Custom Comparables | 5 | 5 | 5 | 10 | 15 |
| - Streaming Pred. / #Countries | 1 | 5 | 5 | 10 | 25 |
| - Box Office Pred. / #Countries | 20 | 20 | 20 | 40 | 60 |
| Simulated Focus Groups | x | ✓ | ✓ | ✓ | ✓ |
| Storyboarding | x | ✓ | ✓ | ✓ | ✓ |
| Budget Breakdown | x | ✓ | ✓ | ✓ | ✓ |
| API access | x | x | x | x | ✓ |
| # Projects / Yearly Limit | 3 | 6 | 25 | 60 | 150 |
| # Analysis / Yearly Limit | 30 | 60 | 150 | 300 | 500 |
| AUDIENCE | BASIC-1 | BASIC-2 | STANDARD | PREMIUM | PREMIUM+ |
| # Customized Panels | x | 5 | 5 | 10 | 20 |
| -Synthetic Audience | x | ✓ | ✓ | ✓ | ✓ |
| -Simulated Audience | x | ✓ | ✓ | ✓ | ✓ |
| -Real Audience | x | x | x | ✓ | ✓ |
| -Micro Audience | x | x | x | ✓ | ✓ |
| Max Panel Size | x | 50 | 50 | 100 | 200 |
| # Available Audience Countries | x | 1 | 5 | 10 | 20 |
| OTHERS | BASIC-1 | BASIC-2 | STANDARD | PREMIUM | PREMIUM+ |
| # Users | 1 | 1 | 2 | 3 | 5 |
| One-on-one Data Scientist Consulting | x | x | x | ✓ | ✓ |
| Private Account Manager | ✓ | ✓ | ✓ | ✓ | ✓ |